<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Money Tip Of The Day</title>
	<atom:link href="http://moneytipoftheday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneytipoftheday.com</link>
	<description></description>
	<pubDate>Tue, 27 May 2008 04:52:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Thoughts on Minimizing Debt While in College</title>
		<link>http://moneytipoftheday.com/thoughts-on-minimizing-debt-while-in-college/</link>
		<comments>http://moneytipoftheday.com/thoughts-on-minimizing-debt-while-in-college/#comments</comments>
		<pubDate>Tue, 27 May 2008 04:52:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/?p=25</guid>
		<description><![CDATA[While it’s not mathematically possible to spend less than you earn when you’re not making any money, there are still a number of things you can do to keep yourself from sliding too far into oblivion… 
Link
]]></description>
			<content:encoded><![CDATA[<p>While it’s not mathematically possible to spend less than you earn when you’re not making any money, there are still a number of things you can do to keep yourself from sliding too far into oblivion… </p>
<p><a href="http://www.fivecentnickel.com/2008/05/08/thoughts-on-minimizing-debt-while-in-college/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/thoughts-on-minimizing-debt-while-in-college/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The only 7 investments you need</title>
		<link>http://moneytipoftheday.com/the-only-7-investments-you-need/</link>
		<comments>http://moneytipoftheday.com/the-only-7-investments-you-need/#comments</comments>
		<pubDate>Wed, 21 May 2008 04:30:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/?p=21</guid>
		<description><![CDATA[It&#8217;s a tough market, but don&#8217;t think that means you need more weapons for your portfolio. Now more than ever, don&#8217;t complicate your strategy. Simplify it.
Link
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a tough market, but don&#8217;t think that means you need more weapons for your portfolio. Now more than ever, don&#8217;t complicate your strategy. Simplify it.<br />
<a href="http://money.cnn.com/galleries/2008/pf/0805/gallery.only_investments.moneymag/index.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/the-only-7-investments-you-need/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Buy (or Sell) Stocks On Emotionally-Charged News</title>
		<link>http://moneytipoftheday.com/don%e2%80%99t-buy-or-sell-stocks-on-emotionally-charged-news/</link>
		<comments>http://moneytipoftheday.com/don%e2%80%99t-buy-or-sell-stocks-on-emotionally-charged-news/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:05:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/?p=24</guid>
		<description><![CDATA[Late last year, when there was blood in the streets, a well known discount broker (Company A) was said to be on the verge of bankruptcy and the stock tanked 50% in one day. Not only did it tank 50% but the prognosis on the street, at least perpetuated by mainstream media, was that company [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year, when there was blood in the streets, a well known discount broker (Company A) was said to be on the verge of bankruptcy and the stock tanked 50% in one day. Not only did it tank 50% but the prognosis on the street, at least perpetuated by mainstream media, was that company was hosed and that they were going under. They didn’t have a rich history of being able to fight off adversity, they were relatively new in the financial business and lots of people figured they’d collapse. SIPC insurance would have to be initiated to save accounts and it was going to be yet another one of the casualties of the sub-prime mess. Would you have sensed that the market had panicked and bought shares? Or would you have joined the bandwagon and watched the shares fall into oblivion?<br />
<a href="http://www.bargaineering.com/articles/dont-buy-or-sell-stocks-on-emotionally-charged-news.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/don%e2%80%99t-buy-or-sell-stocks-on-emotionally-charged-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Fed Rates Affect Inflation</title>
		<link>http://moneytipoftheday.com/why-fed-rates-affect-inflation/</link>
		<comments>http://moneytipoftheday.com/why-fed-rates-affect-inflation/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 04:33:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/?p=22</guid>
		<description><![CDATA[When the Fed drops its federal funds rate, economists across the world shudder as they see the spectre of inflation peer over the horizon. You ever wonder why that is? The answer is quite simple but will come in two parts. First, a brief refresher on supply and demand, followed by how that and the [...]]]></description>
			<content:encoded><![CDATA[<p>When the Fed drops its federal funds rate, economists across the world shudder as they see the spectre of inflation peer over the horizon. You ever wonder why that is? The answer is quite simple but will come in two parts. First, a brief refresher on supply and demand, followed by how that and the Fed’s lowering of rates may bring on inflation. Before we begin, I want to make note that everything has been simplified from what’s actually going on. Everything is very complicated in reality but you can explain the gist fairly easily if you’re willing to take some liberties. Those who have a background in economics and know all the intricacies will see some inaccuracies, but they are there to make the explanation smoother. A basic understanding is far better than none at all.<br />
<a href="http://www.bargaineering.com/articles/why-fed-rates-affect-inflation.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/why-fed-rates-affect-inflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Homeowner Secrets That Save You Money Now!</title>
		<link>http://moneytipoftheday.com/10-homeowner-secrets-that-save-you-money-now/</link>
		<comments>http://moneytipoftheday.com/10-homeowner-secrets-that-save-you-money-now/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:34:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/?p=23</guid>
		<description><![CDATA[With rising energy prices, fear of a recession, and the stock market erasing the gains of the last six months, you’re probably looking to save wherever you can right? Well, today I have the opportunity to share ten fantastic tips you can use, many with hardly any up front investment whatsoever, right this very second [...]]]></description>
			<content:encoded><![CDATA[<p>With rising energy prices, fear of a recession, and the stock market erasing the gains of the last six months, you’re probably looking to save wherever you can right? Well, today I have the opportunity to share ten fantastic tips you can use, many with hardly any up front investment whatsoever, right this very second to save yourself some money.<br />
<a href="http://www.bargaineering.com/articles/10-homeowner-secrets-that-save-you-money-now.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/10-homeowner-secrets-that-save-you-money-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Worry About World Problems</title>
		<link>http://moneytipoftheday.com/dont-worry-about-world-problems/</link>
		<comments>http://moneytipoftheday.com/dont-worry-about-world-problems/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 18:42:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Money Stress]]></category>

		<category><![CDATA[Worrying]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/dont-worry-about-world-problems/</guid>
		<description><![CDATA[A sell off in Hong Kong will not hurt you. And Hugo Chavez will probably not have any impact on your wallet either. Stop worrying about things that will have no effect on you at all. This also includes unsubscribing from the media sources that provide this information. Focus on what you can impact today.
]]></description>
			<content:encoded><![CDATA[<p>A sell off in Hong Kong will not hurt you. And Hugo Chavez will probably not have any impact on your wallet either. Stop worrying about things that will have no effect on you at all. This also includes unsubscribing from the media sources that provide this information. Focus on what you can impact today.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/dont-worry-about-world-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving Money On Mobile/Cell Phones</title>
		<link>http://moneytipoftheday.com/saving-money-on-mobilecell-phones/</link>
		<comments>http://moneytipoftheday.com/saving-money-on-mobilecell-phones/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 13:17:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/saving-money-on-mobilecell-phones/</guid>
		<description><![CDATA[Call up your provider and tell them you want to review the entire plan. Go over what services that you currently have and what you need. Then ask what the best way that they can solve them with any discounts that might be available.
]]></description>
			<content:encoded><![CDATA[<p>Call up your provider and tell them you want to review the entire plan. Go over what services that you currently have and what you need. Then ask what the best way that they can solve them with any discounts that might be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/saving-money-on-mobilecell-phones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is An Easy Access Savings Account?</title>
		<link>http://moneytipoftheday.com/what-is-an-easy-access-savings-account/</link>
		<comments>http://moneytipoftheday.com/what-is-an-easy-access-savings-account/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:10:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Emergency Accounts]]></category>

		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/what-is-an-easy-access-savings-account/</guid>
		<description><![CDATA[You will need a certain amount of that you have easy access too. But not too easy that you&#8217;ll spend it. Having an &#8220;internet savings&#8221; account is the best option. A company like ING Direct is great for that. They offer a high interest rate on the money. Have no limits on the amount that [...]]]></description>
			<content:encoded><![CDATA[<p>You will need a certain amount of that you have easy access too. But not too easy that you&#8217;ll spend it. Having an &#8220;internet savings&#8221; account is the best option. A company like ING Direct is great for that. They offer a <strong>high interest rate</strong> on the money. Have <strong>no limits</strong> on the amount that you need to deposit and you can deposit or withdraw funds electronically into your checking account.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/what-is-an-easy-access-savings-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expect Speed Bumps</title>
		<link>http://moneytipoftheday.com/expect-speed-bumps/</link>
		<comments>http://moneytipoftheday.com/expect-speed-bumps/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 15:40:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Downturns]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/expect-speed-bumps/</guid>
		<description><![CDATA[Going through your money life, you should expect and plan for speed bumps. What are speed bumps? It&#8217;s those unexpected expenses that come up without planning for them. Like $300 to fix a &#8220;small&#8221; car problem. Or the $400 medical bill that the insurance won&#8217;t cover. Set aside $100 into an easy access savings account [...]]]></description>
			<content:encoded><![CDATA[<p>Going through your money life, you should expect and plan for speed bumps. What are speed bumps? It&#8217;s those unexpected expenses that come up without planning for them. Like $300 to fix a &#8220;small&#8221; car problem. Or the $400 medical bill that the insurance won&#8217;t cover. Set aside $100 into an easy access savings account and each month add .5% or 1% of your income to this account until you get to a comfortable amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/expect-speed-bumps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Runs In Cycles</title>
		<link>http://moneytipoftheday.com/money-runs-in-cycles/</link>
		<comments>http://moneytipoftheday.com/money-runs-in-cycles/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 22:16:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://moneytipoftheday.com/money-runs-in-cycles/</guid>
		<description><![CDATA[With the downturn in real estate, it reminds me of what I learned some time ago. Everything operates in cycles. Learning to understand cycles is crucial to long term money success. Cycles in the stock market. Cycles in real estate. Cycles in earning. Know when it goes up and when it goes down.
]]></description>
			<content:encoded><![CDATA[<p>With the downturn in real estate, it reminds me of what I learned some time ago. Everything operates in cycles. Learning to understand cycles is crucial to long term money success. Cycles in the stock market. Cycles in real estate. Cycles in earning. Know when it goes up and when it goes down.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipoftheday.com/money-runs-in-cycles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
